Size Chart
Please measure your child before ordering.
Due to the nature of our items, we are unable to accept returns due to orders of incorrect size.
Due to the nature of our items, we are unable to accept returns due to orders of incorrect size.
Dresses | Chest | Finished Length |
0-3m | 16" | 14" |
3-6m | 17" | 15" |
6-12m | 18" | 17" |
12-18m | 19.5" | 18" |
2T | 21" | 20" |
3T | 21.5" | 21" |
4T | 22.5" | 22" |
5T | 23.5" | 24" |
6 | 24" | 27" |
7 | 25" | 29" |
8 | 26.5" | 31" |
10 | 28" | 33" |
12 | 29.5" | 35" |
Peplum | Chest | Length |
0-3m | 16" | 10" |
3-6m | 17" | 10.5" |
6-12m | 18" | 11" |
12-18m | 19.5" | 12" |
18-24m | 20" | 12.5" |
2T | 21" | 13" |
3T | 21.5" | 15" |
4T | 22.5" | 17" |
5T | 23.5" | 18" |
6 | 24" | 19" |
7 | 25" | 20" |
8 | 26.5" | 21" |
10 | 28" | 22" |
12 | 29.5" | 23" |
Skirts:
*Measurements below are of the finished garment. Please allow room for stretching as our skirts are equipped with elastic.
*Flat front skirts have less stretch than skirts with full elastic waistbands.
*Flat front skirts have less stretch than skirts with full elastic waistbands.
Size | Finished Waist | Finished Length |
Newborn | 14" | 6" |
0-6m | 15" | 7" |
6-12m | 16" | 8" |
12-18m | 16.5" | 9" |
18-24m | 17" | 10" |
2T | 18" | 11" |
3T | 19" | 12" |
4T | 20" | 13" |
5T | 21" | 14" |
6 | 22" | 15" |
7 | 22.5" | 16.5" |
8 | 23" | 17.5" |
10 | 24" | 18.5" |
12 | 25" | 19.5" |
14 | 26" | 20.5" |
16 | 27" | 21.5" |
Pants:
*Measurements below are of the finished garment.
Size | Waist | Outseam |
2T | 18" | 19" |
3T | 19" | 21" |
4T | 20" | 23" |
5T | 21" | 25" |
6 | 22" | 27" |
7 | 22.5" | 29" |
8 | 24" | 30.5" |
9 | 25" | 31.5" |
10 | 26" | 33.5" |