Due to the nature of our items, we are unable to accept returns due to orders of incorrect size.
Dresses:
*Measure your child's actual chest and compare it to the chest measurement below. The length listed will be the finished garment length.
Size | Chest | Length Normal |
Length Vintage |
0-3m | 16" | 14" | 12" |
3-6m | 17" | 15" | 13" |
6-12m | 18" | 17" | 15" |
12-18m | 19.5" | 18" | 16" |
2T | 21" | 20" | 18" |
3T | 21.5" | 21" | 19" |
4T | 22.5" | 22" | 20" |
5T | 23.5" | 24" | 22" |
6 | 24" | 27" | 25" |
7 | 25" | 29" | 27" |
8 | 26.5" | 31" | 29" |
10 | 28" | 33" | 31" |
12 | 29.5" | 35" | 33" |
Size | Chest | Length |
0-3 | 17" | 14" |
3-6m | 18" | 15" |
6-9m | 18.5" | 16" |
9-12m | 19" | 17" |
12-18m | 19.75" | 18" |
2-3 | 21" | 20" |
3-4 | 22" | 22" |
4-5 | 23" | 24" |
5-6 | 24" | 26" |
6-7 | 24.5" | 27" |
7-8 | 26" | 30" |
9-10 | 28" | 32" |
11-12 | 30" | 34" |
13-14 | 32" | 36" |
Size | Chest | Length Vintage |
0-3m | 16" | 10" |
3-6m | 17" | 10.5" |
6-12m | 18" | 11" |
12-18m | 19.5" | 12" |
2T | 21" | 13" |
3T | 21.5" | 15" |
4T | 22.5" | 17" |
5T | 23.5" | 18" |
6 | 24" | 19" |
7 | 25" | 20" |
8 | 26.5" | 21" |
10 | 28" | 22" |
12 | 29.5" | 23" |
*Measurements below are of the finished garment. Please allow room for stretching as our skirts are equipped with elastic.
*Flat front skirts have less stretch than skirts with full elastic waistbands.
Size | Finished Waist | Finished Length |
Newborn | 14" | 6" |
0-6m | 15" | 7" |
6-12m | 16" | 8" |
12-18m | 16.5" | 9" |
18-24m | 17" | 10" |
2T | 18" | 11" |
3T | 19" | 12" |
4T | 20" | 13" |
5T | 21" | 14" |
6 | 22" | 15" |
7 | 22.5" | 16.5" |
8 | 23" | 17.5" |
10 | 24" | 18.5" |
12 | 25" | 19.5" |
14 | 26" | 20.5" |
16 | 27" | 21.5" |
*Measurements below are of the finished garment.
Size | Waist | Outseam |
0-6m | 15" | 6" |
6-12m | 16" | 7" |
12-18m | 16.5 | 8" |
18-24m | 17 | 10 |
2T | 18" | 10.5" |
3T | 19" | 11.5" |
4T | 20" | 12.5" |
5T | 21" | 13.5" |
6 | 22" | 14.5" |
7 | 22.5" | 16" |
8 | 24" | 17" |
9 | 25" | 18" |
10 | 26" | 19" |
*Measurements below are of the finished garment.
Size | Waist | Outseam |
2T | 18" | 19" |
3T | 19" | 21" |
4T | 20" | 23" |
5T | 21" | 25" |
6 | 22" | 27" |
7 | 22.5" | 29" |
8 | 24" | 30.5" |
9 | 25" | 31.5" |
10 | 26" | 33.5" |
Tee's
Size | Chest |
0-3m | 17" |
3-6m | 18" |
6-9m | 18.5" |
9-12m | 19" |
12-18m | 19.75 |
18-24m | 20.5" |
2-3 | 21" |
3-4 | 22" |
4-5 | 23" |
5-6 | 24" |
6-7 | 24.5" |
7-8 | 26" |
9-10 | 28" |
11-12 | 30" |
13-14 | 32" |
Vests
Size | Finished Vest Width |
6m | 22.5" |
12m | 23.5" |
2T | 24.5" |
3T | 25.5" |
4T | 26.5" |
5T | 27.5" |
6 | 28.5" |
8 | 29.5" |
*Be sure to allow room for a shirt under the vest*
Panties:
Size | Waist |
2T | 18" |
3T | 18.5" |
4T | 19.25" |
5T | 19.75" |
6 | 20" |
7 | 20.5" |
8 | 21" |
9 | 21.5" |
10 | 22" |
Briefs:
Size | Waist |
12m | 20" |
18m | 21" |
2T | 22" |
3/4 | 23"-24" |
5/6 | 25"-26" |
7/8 | 27"-28" |
10/12 | 29"-30" |
Blankets:
Blanket | Size |
Swaddle | 19"x19" |
Receiving | 32"x32" |
Activity | 45"x45" |
Turnaround time:
Holiday Turn Around Time:
The holiday season starts November 1st and runs through January 1st.
All orders placed during the holiday season will be fulfilled under a 4-6 business week turn around time. All RTS sale items will ship in 3-5 business days from the date the order was placed.
*Please note: Saturday's, Sunday's, and Federal Holiday's are not counted as a business day.
Non-Holiday Turn Around Time:
All orders placed between the 1st and the 15th will ship on or before the last day of the current month. Orders placed between the 16th and the 30th will be shipped on or before the 20th of the following month.
Example 1: Order placed on June 15th will ship on or before June 30th.
Example 2: Order placed on June 16th will ship on or before July 20th.
Environment:
All items are 100% handmade by a hard-working momma in a pet-free and smoke-free environment.